It is high time for learning
A live class and a live discussion with your teacher will give you the environment to study at your academy by taking a class at home.
Preparation of UPSC from India's Best faculty
Videos that help you visualize each concept, making it easier to understand. Clear concepts lead to higher scores!
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
Verbal and Non-Verbal Reasoning | 0 | NA | NA | ||
Analogies | 0 | NA | NA | ||
Similarities | 0 | NA | NA | ||
Differences | 0 | NA | NA | ||
Analysis | 0 | NA | NA | ||
Series | 0 | NA | NA | ||
Clock | 1 | NA | NA | ||
CALENDAR | 1 | NA | NA | ||
Dice and Cube | 1 | NA | NA | ||
Logical | 0 | NA | NA | ||
Couse and effects | 0 | NA | NA | ||
Problem of ages | 0 | NA | NA | ||
Ranking | 0 | NA | NA | ||
Syllogism | 0 | NA | NA | ||
Bodmas | 0 | NA | NA | ||
Seating arrangement | 0 | NA | NA | ||
Puzzle | 0 | NA | NA | ||
Inaquality | 0 | NA | NA | ||
Diagram | 0 | NA | NA | ||
Blood Relation | 0 | NA | NA | ||
Test | 0 | NA | NA | ||
Previous year paper questions | 0 | NA | NA | ||
statement of Assemption | 0 | NA | NA | ||
Letter Series and Matrix | 0 | NA | NA | ||
Direction | 0 | NA | NA | ||
Shadow | 0 | NA | NA | ||
Coding and Decoding | 0 | NA | NA | ||
classification | 0 | NA | NA | ||
counting of Figure | 0 | NA | NA | ||
Indication | 0 | NA | NA | ||
CRASH COURSE | 0 | NA | NA | ||
REASONING | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
Simplification | 0 | NA | NA | ||
Decimals | 0 | NA | NA | ||
Fractions | 0 | NA | NA | ||
LCM and HCF | 0 | NA | NA | ||
Ratio And Proportion | 0 | NA | NA | ||
Percentage | 0 | NA | NA | ||
Average | 0 | NA | NA | ||
Profit And Loss | 0 | NA | NA | ||
Discount | 0 | NA | NA | ||
Simple And Compound Interest | 0 | NA | NA | ||
Mensuration | 0 | NA | NA | ||
Time And Work | 0 | NA | NA | ||
Number Systems | 0 | NA | NA | ||
surds and indices | 0 | NA | NA | ||
Data Interpretation | 0 | NA | NA | ||
Quadratic Equations | 0 | NA | NA | ||
Algebra | 0 | NA | NA | ||
GEOMETRIC | 0 | NA | NA | ||
Pipes and Cisterns | 0 | NA | NA | ||
PRISM | 0 | NA | NA | ||
Previous Paper solved | 0 | NA | NA | ||
Mixture and Alligation | 0 | NA | NA | ||
Partnership | 0 | NA | NA | ||
Time and Distance | 0 | NA | NA | ||
Trains | 0 | NA | NA | ||
Boat and Stream | 0 | NA | NA | ||
Voice and Artical | 0 | NA | NA | ||
Alligation & mixture | 0 | NA | NA | ||
compound Interest | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
संज्ञा | 0 | NA | NA | ||
सर्वनाम | 0 | NA | NA | ||
विशेषण | 0 | NA | NA | ||
क्रिया | 0 | NA | NA | ||
क्रिया विशेषण | 0 | NA | NA | ||
अव्यय | 0 | NA | NA | ||
वर्ण | 0 | NA | NA | ||
शब्द | 0 | NA | NA | ||
वाक्य | 0 | NA | NA | ||
संधि | 0 | NA | NA | ||
समास | 0 | NA | NA | ||
अलंकार | 0 | NA | NA | ||
विलोम शब्द | 0 | NA | NA | ||
पर्यायवाची | 0 | NA | NA | ||
रचनाएँ | 0 | NA | NA | ||
All videos | 0 | NA | NA | ||
सर्वनाम | 0 | NA | NA | ||
भाषा_का_अर्थ_व_परिभाषा | 0 | NA | NA | ||
भाषा | 0 | NA | NA | ||
कारक | 0 | NA | NA | ||
कविता | 0 | NA | NA | ||
अशुद्धिओ को सुधरने का उपाय | 0 | NA | NA | ||
अलंकार | 0 | NA | NA | ||
लिंग | 0 | NA | NA | ||
क्रिया | 0 | NA | NA | ||
पदबंध | 0 | NA | NA | ||
विसर्ग | 0 | NA | NA | ||
उपसर्ग | 0 | NA | NA | ||
वाच्य | 0 | NA | NA | ||
काल | 0 | NA | NA | ||
वर्णमाला | 0 | NA | NA | ||
व्यंजन | 0 | NA | NA | ||
अविकारी | 0 | NA | NA | ||
रस | 0 | NA | NA | ||
शब्द के भेद | 0 | NA | NA | ||
रस और छन्द | 0 | NA | NA | ||
छंद | 0 | NA | NA | ||
छंद और पक्ष | 0 | NA | NA | ||
वृति | 0 | NA | NA | ||
विराम चिंन्ह | 0 | NA | NA | ||
पक्ष | 0 | NA | NA | ||
व्याकरण | 0 | NA | NA | ||
तत्सम-तद्भव | 0 | NA | NA | ||
मुहावरें | 0 | NA | NA | ||
लोकोक्तियाँ | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
Comprehension | 0 | NA | NA | ||
Vocabulary | 0 | NA | NA | ||
Grammar | 0 | NA | NA | ||
Synonyms | 0 | NA | NA | ||
Antonyms | 0 | NA | NA | ||
Adverb Assignment and Vocabs | 0 | NA | NA | ||
Conjunction | 0 | NA | NA | ||
Preposition | 0 | NA | NA | ||
Voice | 0 | NA | NA | ||
Tense | 0 | NA | NA | ||
Article | 0 | NA | NA | ||
Pronoun | 0 | NA | NA | ||
Adjective | 0 | NA | NA | ||
clauses | 0 | NA | NA | ||
Narration | 0 | NA | NA | ||
Noun | 0 | NA | NA | ||
verb | 0 | NA | NA | ||
Adverb | 0 | NA | NA | ||
Subject verb agreement | 0 | NA | NA | ||
Modals | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
English Mains | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
All videos | 0 | NA | NA | ||
सर्वनाम | 0 | NA | NA | ||
समास | 0 | NA | NA | ||
संधि | 0 | NA | NA | ||
संज्ञा | 0 | NA | NA | ||
विशेषण | 0 | NA | NA | ||
भाषा का अर्थ व परिभाषा | 0 | NA | NA | ||
भाषा | 0 | NA | NA | ||
कारक | 0 | NA | NA | ||
कविता | 0 | NA | NA | ||
कविता | 0 | NA | NA | ||
अशुद्धिओ को सुधरने का उपाय | 0 | NA | NA | ||
अलंकार | 0 | NA | NA | ||
क्रिया | 0 | NA | NA | ||
पदबंद | 0 | NA | NA | ||
पधांश | 0 | NA | NA | ||
लिंग | 0 | NA | NA | ||
सर्वनाम | 0 | NA | NA | ||
समास | 0 | NA | NA | ||
हिन्दी में मूल्यांकन | 0 | NA | NA | ||
गृह कार्य एवं मूल्यांकन | 0 | NA | NA | ||
वर्ण विचार | 0 | NA | NA | ||
उच्चारण स्थान व उपसर्ग | 0 | NA | NA | ||
शब्दों का वर्गीकरण और पर्यायवाची शब्द | 0 | NA | NA | ||
Tense काल | 0 | NA | NA | ||
तत्सम व तत्भव शब्द | 0 | NA | NA | ||
शिक्षण विधियों | 0 | NA | NA | ||
विराम चिन्ह | 0 | NA | NA | ||
प्रत्यय | 0 | NA | NA | ||
व्यय एवं अव्यय | 0 | NA | NA | ||
वर्णमाला | 0 | NA | NA | ||
रचना के आधार पर भेदभाव | 0 | NA | NA | ||
व्यंजन | 0 | NA | NA | ||
वाच्य | 0 | NA | NA | ||
रस | 0 | NA | NA | ||
गद्दांश | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
All videos | 0 | NA | NA | ||
verb and advance verb | 0 | NA | NA | ||
tense | 0 | NA | NA | ||
active passive voice | 0 | NA | NA | ||
comprehension | 0 | NA | NA | ||
ENGLISH | 0 | NA | NA | ||
Vocabs | 0 | NA | NA | ||
Sentence Pattern | 0 | NA | NA | ||
Noun | 0 | NA | NA | ||
Adjective | 0 | NA | NA | ||
Types of Clause | 0 | NA | NA | ||
Introduction to English | 0 | NA | NA | ||
Pronoun | 0 | NA | NA | ||
Preposition | 0 | NA | NA | ||
Voice | 0 | NA | NA | ||
Evaluation | 0 | NA | NA | ||
Article | 0 | NA | NA | ||
Narration | 0 | NA | NA | ||
Question Tag | 0 | NA | NA | ||
Adverb | 0 | NA | NA | ||
Conjuction | 0 | NA | NA | ||
conditional Sentence | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
Geometry | 0 | NA | NA | ||
Value in number system | 0 | NA | NA | ||
Revision Class | 0 | NA | NA | ||
Algebra | 0 | NA | NA | ||
Previous year question paper | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
All videos | 0 | NA | NA | ||
Plant | 0 | NA | NA | ||
Means of Transport | 0 | NA | NA | ||
Food | 0 | NA | NA | ||
Family and Friend | 0 | NA | NA | ||
EVS NOTES | 0 | NA | NA | ||
EVs. | 0 | NA | NA | ||
Shelter | 0 | NA | NA | ||
Things we make | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
All videos | 0 | NA | NA | ||
Number System | 0 | NA | NA | ||
Average | 0 | NA | NA | ||
L.C.M. and H.C.F. | 0 | NA | NA | ||
Mensuration | 0 | NA | NA | ||
Pipe and Cistern | 0 | NA | NA | ||
Probability | 0 | NA | NA | ||
Profit and Loss | 0 | NA | NA | ||
Ratio and Proportion | 0 | NA | NA | ||
Square and Square Root | 0 | NA | NA | ||
Time and Work | 0 | NA | NA | ||
Time Distance,Boat and Stream | 0 | NA | NA | ||
Train | 0 | NA | NA | ||
Discound | 0 | NA | NA | ||
Percentage | 0 | NA | NA | ||
Divisibility Test | 0 | NA | NA | ||
Simplification | 0 | NA | NA | ||
Measurement | 0 | NA | NA | ||
Revision Class | 0 | NA | NA | ||
Isosceles | 0 | NA | NA | ||
Rhombus | 0 | NA | NA | ||
Geometry | 0 | NA | NA | ||
Expresion | 0 | NA | NA | ||
CI and SI | 0 | NA | NA | ||
Approaches and Methods | 0 | NA | NA | ||
Algebra | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
All videos | 0 | NA | NA | ||
Acid and Bases | 0 | NA | NA | ||
Agricalture Originased Place | 0 | NA | NA | ||
Animal Reproduction | 0 | NA | NA | ||
Body Movement | 0 | NA | NA | ||
Circulatory System | 0 | NA | NA | ||
Diagram of Eye | 0 | NA | NA | ||
Dietry fibres | 0 | NA | NA | ||
Digestive System | 0 | NA | NA | ||
Diseases | 0 | NA | NA | ||
Excretory system | 0 | NA | NA | ||
Food | 0 | NA | NA | ||
Food Preservation | 0 | NA | NA | ||
force friction and pressure | 0 | NA | NA | ||
Harmons | 0 | NA | NA | ||
Light | 0 | NA | NA | ||
Micro Organism | 0 | NA | NA | ||
Nitrogen Cycle | 0 | NA | NA | ||
Nutritions | 0 | NA | NA | ||
Plant Reproduction | 0 | NA | NA | ||
respiratory system | 0 | NA | NA | ||
senses | 0 | NA | NA | ||
Separtion Methods | 0 | NA | NA | ||
Solubility | 0 | NA | NA | ||
Symbiotic relationship | 0 | NA | NA | ||
Types of Soil | 0 | NA | NA | ||
Vitamins | 0 | NA | NA | ||
Biology | 0 | NA | NA | ||
Glands | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
All videos | 0 | NA | NA | ||
CTET SST | 0 | NA | NA | ||
Objective | 0 | NA | NA | ||
Method of Teachiing | 0 | NA | NA | ||
Blooms taxonomy | 0 | NA | NA | ||
Imaginary Lines on Earth | 0 | NA | NA | ||
Internal Structure of Earth | 0 | NA | NA | ||
geography | 0 | NA | NA | ||
History | 0 | NA | NA | ||
Polity | 0 | NA | NA | ||
Important Facts | 0 | NA | NA | ||
Mountain | 0 | NA | NA | ||
Climate | 0 | NA | NA | ||
civics | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
All videos | 0 | NA | NA | ||
GEOGRAPHY | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
All videos | 0 | NA | NA | ||
Theories Ven Hiele Model | 0 | NA | NA | ||
Piaget theory of cognitive development | 0 | NA | NA | ||
Theories | 0 | NA | NA | ||
Freedom of India | 0 | NA | NA | ||
NCF 2005 | 0 | NA | NA | ||
Teaching Learning Method Aids | 0 | NA | NA | ||
Evaluation | 0 | NA | NA | ||
Pedagogical Issues | 0 | NA | NA | ||
Ratio and Proportion or Geometry | 0 | NA | NA | ||
Reading & Writing | 0 | NA | NA | ||
Theories of Maths | 0 | NA | NA | ||
Teaching of learning resources | 0 | NA | NA | ||
properties of no. | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
EDUCATION, SOCIETY, CURRICULUM AND LEARNER | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|---|---|---|---|---|
Emotional development and socialization (Ist year) paper - 1 Unit - 3 and 4 | 0 | NA | NA |
Topic Name | Free Videos | Paid Video | Notes | Test | Faculty Videos |
---|
Watch free videos, and learn anytime, anywhere with the AFTE Institute Pvt Ltd learning app